Size Chart for Sweet Rococo
Tips on using the size chart:
Skirts — For best fit, choose the closest waist measurement to your own. All skirts include a center back elastic waist band for optimum fit and comfort.
Dresses — For best fit, choose the closest bust measurement to your own. All jumper skirts include center back elastic shirring, which provide a flexible fit.
Skirts — For best fit, choose the closest waist measurement to your own. All skirts include a center back elastic waist band for optimum fit and comfort.
Dresses — For best fit, choose the closest bust measurement to your own. All jumper skirts include center back elastic shirring, which provide a flexible fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 33.0 — 35.5 | 34.5 — 37.0 | 36.0 — 39.0 | 38.0 — 41.0 | 41.0 — 44.5 |
| Waist | 25.0 — 27.5 | 26.5 — 29.0 | 28.0 — 31.0 | 30.0 — 33.0 | 33.0 — 36.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 83 — 90 | 87 — 94 | 91 — 99 | 96 — 104 | 104 — 113 |
| Waist | 63 — 70 | 67 — 74 | 71 — 79 | 76 — 84 | 83 — 92 |



